Submitted by
admin
on
Tue, 02/26/2013 - 09:51
Serving term number |
Vote on |
||||||||||
Pool season | |||||||||||
Phone | Position | First | Last | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
803-6671 | President | Brad | Sharp | bsharp.uei@gmail.com | 1 | 0 | 0 | 0 | 0 | Jan-21 | |
482-1143 | Maintenance Pool ops |
Frank | Moore | 75fmoore@gmail.com | 2 | 2 | 2 | Jan-23 | |||
659-2367 |
Secretary |
Susan | Woods | swood105@comcast.net | 1 | 1 | 1 | ||||
214 533-9162 | Personnel | Mike | Laman | mlaman645@gmail.com | 1 | 1 | 1 | 0 | 0 | 0 | Jan-23 |
VP Memberships |
2 | 2 | Jan-23 | ||||||||
309-9770 | Treasurer | Susan | Gann | slharris1@bellsouth.net | 2 | 2 | 2 | Jan-23 | |||
482-5643 | Web Master | James | Rome | jamesrome@gmail.com | |||||||
Party Coordinator | Brad |
Sharp |
support@briarcliffclub.freshdesk.com | ||||||||
1 | = Term # 1 | ||||||||||
2 | = Term # 2 | ||||||||||
0 | = up for vote for second term | ||||||||||
off | = Board member comes off Board after serving 2nd consecutive term. Vote for new Board member. |
- Log in to post comments